Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Mini-bus × | Kayak × | Enduro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 100,000 highest value | 800 | 40,000 | 0 |
| Top speed | 230 highest value | 120 | 20 | 130 | 65 |
| Acceleration | 0 | 2 | 1 | 6 highest value | 5 |
| Braking | 0 | 0 | 1 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 1 | 5 highest value | 5 highest value |
| Traction | 0 | 0 | 1 | 5 highest value | 5 highest value |
| 0-60 mph | 0 | 12.5 | 999 highest value | 6 | 0 |
| Horsepower | 0 | 0 | 10 | 45 highest value | 0 |
| Weight | 6,500 highest value | 3,500 | 20 | 220 | 0 |
| Drivetrain | — | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Boats | Motorcycle | Boats |
| Manufacturers | — | — | Crest | Dinka | Shitzu |







