Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Mini-bus × | Bus × | Squalo × | |
|---|---|---|---|---|
| Price | 0 | 100,000 | 250,000 highest value | 0 |
| Top speed | 230 highest value | 120 | 60 | 65 |
| Acceleration | 0 | 2 | 2 | 5 highest value |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 0 | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 0 | 0 | 0 | 0 |
| Weight | 6,500 | 3,500 | 8,000 highest value | 0 |
| Drivetrain | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Transports | Boats |
| Manufacturers | — | — | — | Shitzu |







