Compare Vehicles 5

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Bus × | Dominator Buggy 1967 × | Enduro × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 0 | 250,000 highest value | 175,000 | 40,000 | 0 |
| Top speed | 230 highest value | 60 | 80 | 130 | 120 |
| Acceleration | 0 | 2 | 3 | 6 | 10 highest value |
| Braking | 0 | 0 | 5 | 5 | 9 highest value |
| Handling | 0 | 0 | 7 | 5 | 8 highest value |
| Traction | 0 | 0 | 7 highest value | 5 | 7 highest value |
| 0-60 mph | 0 | 12.5 highest value | 9 | 6 | 6 |
| Horsepower | 0 | 0 | 200 highest value | 45 | 5 |
| Weight | 6,500 | 8,000 highest value | 1,850 | 220 | 4 |
| Drivetrain | — | — | RWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Off-Road | Motorcycle | Sedans |
| Manufacturers | — | — | Vapid | Dinka | Vapid |







