Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Dodo Planes
Police Maverick × | Bus × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 250,000 | 175,000 | 2,000,000 highest value | 0 |
| Top speed | 230 | 60 | 80 | 240 highest value | 65 |
| Acceleration | 0 | 2 | 3 | 6 highest value | 5 |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 7 highest value | 0 | 5 |
| Traction | 0 | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 0 | 12.5 highest value | 9 | 0 | 0 |
| Horsepower | 0 | 0 | 200 | 300 highest value | 0 |
| Weight | 6,500 | 8,000 highest value | 1,850 | 1,800 | 0 |
| Drivetrain | — | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Off-Road | Planes | Boats |
| Manufacturers | — | — | Vapid | Nagasaki | Shitzu |







