Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Bus × | Mini-bus × | Enduro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 0 | 250,000 highest value | 100,000 | 40,000 | 175,000 |
| Top speed | 230 highest value | 60 | 120 | 130 | 80 |
| Acceleration | 0 | 2 | 2 | 6 highest value | 3 |
| Braking | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 0 | 5 | 7 highest value |
| Traction | 0 | 0 | 0 | 5 | 7 highest value |
| 0-60 mph | 0 | 12.5 highest value | 12.5 highest value | 6 | 9 |
| Horsepower | 0 | 0 | 0 | 45 | 200 highest value |
| Weight | 6,500 | 8,000 highest value | 3,500 | 220 | 1,850 |
| Drivetrain | — | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Transports | Motorcycle | Off-Road |
| Manufacturers | — | — | — | Dinka | Vapid |







