Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Dodo Planes
Police Maverick × | Bus × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 250,000 | 2,000,000 highest value | 175,000 | 0 |
| Top speed | 230 | 60 | 240 highest value | 80 | 65 |
| Acceleration | 0 | 2 | 6 highest value | 3 | 5 |
| Braking | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 0 | 7 highest value | 5 |
| Traction | 0 | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 0 | 12.5 highest value | 0 | 9 | 0 |
| Horsepower | 0 | 0 | 300 highest value | 200 | 0 |
| Weight | 6,500 | 8,000 highest value | 1,800 | 1,850 | 0 |
| Drivetrain | — | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Planes | Off-Road | Boats |
| Manufacturers | — | — | Nagasaki | Vapid | Shitzu |







