Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Dodo Planes
Police Maverick × | Bus × | Buzzard Attack Chopper × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 0 | 250,000 | 2,000,000 highest value | 0 |
| Top speed | 230 | 60 | 240 highest value | 120 |
| Acceleration | 0 | 2 | 6 | 10 highest value |
| Braking | 0 | 0 | 0 | 9 highest value |
| Handling | 0 | 0 | 0 | 8 highest value |
| Traction | 0 | 0 | 0 | 7 highest value |
| 0-60 mph | 0 | 12.5 highest value | 0 | 6 |
| Horsepower | 0 | 0 | 300 highest value | 5 |
| Weight | 6,500 | 8,000 highest value | 1,800 | 4 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Planes | Sedans |
| Manufacturers | — | — | Nagasaki | Vapid |







