Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Dodo Planes
Police Maverick × | Buzzard Attack Chopper × | Enduro × | Metro × | |
|---|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 40,000 | 0 |
| Top speed | 230 | 240 highest value | 130 | 45 |
| Acceleration | 0 | 6 highest value | 6 highest value | 2 |
| Braking | 0 | 0 | 5 highest value | 0 |
| Handling | 0 | 0 | 5 highest value | 0 |
| Traction | 0 | 0 | 5 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 highest value | 0 |
| Horsepower | 0 | 300 highest value | 45 | 0 |
| Weight | 6,500 highest value | 1,800 | 220 | 0 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Planes | Motorcycle | Transports |
| Manufacturers | — | Nagasaki | Dinka | — |







