Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Dominator Buggy 1967 × | Squalo × | Metro × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 175,000 | 0 | 0 |
| Top speed | 240 highest value | 80 | 65 | 45 |
| Acceleration | 6 highest value | 3 | 5 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 7 highest value | 5 | 0 |
| Traction | 0 | 7 highest value | 5 | 0 |
| 0-60 mph | 0 | 9 highest value | 0 | 0 |
| Horsepower | 300 highest value | 200 | 0 | 0 |
| Weight | 1,800 | 1,850 highest value | 0 | 0 |
| Drivetrain | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Off-Road | Boats | Transports |
| Manufacturers | Nagasaki | Vapid | Shitzu | — |







