Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Dominator Buggy 1967 × | Mini-bus × | Squalo × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 175,000 | 100,000 | 0 |
| Top speed | 240 highest value | 80 | 120 | 65 |
| Acceleration | 6 highest value | 3 | 2 | 5 |
| Braking | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 7 highest value | 0 | 5 |
| Traction | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 0 | 9 | 12.5 highest value | 0 |
| Horsepower | 300 highest value | 200 | 0 | 0 |
| Weight | 1,800 | 1,850 | 3,500 highest value | 0 |
| Drivetrain | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Off-Road | Transports | Boats |
| Manufacturers | Nagasaki | Vapid | — | Shitzu |







