Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Enduro × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 40,000 | 0 | 175,000 |
| Top speed | 240 highest value | 130 | 65 | 80 |
| Acceleration | 6 highest value | 6 highest value | 5 | 3 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value |
| Handling | 0 | 5 | 5 | 7 highest value |
| Traction | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 0 | 6 | 0 | 9 highest value |
| Horsepower | 300 highest value | 45 | 0 | 200 |
| Weight | 1,800 | 220 | 0 | 1,850 highest value |
| Drivetrain | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Motorcycle | Boats | Off-Road |
| Manufacturers | Nagasaki | Dinka | Shitzu | Vapid |







