Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Enduro × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 40,000 | 0 | 0 |
| Top speed | 240 highest value | 130 | 65 | 120 |
| Acceleration | 6 | 6 | 5 | 10 highest value |
| Braking | 0 | 5 | 5 | 9 highest value |
| Handling | 0 | 5 | 5 | 8 highest value |
| Traction | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 0 | 6 highest value | 0 | 6 highest value |
| Horsepower | 300 highest value | 45 | 0 | 5 |
| Weight | 1,800 highest value | 220 | 0 | 4 |
| Drivetrain | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Motorcycle | Boats | Sedans |
| Manufacturers | Nagasaki | Dinka | Shitzu | Vapid |







