Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Squalo × | Enduro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 0 | 40,000 | 175,000 |
| Top speed | 240 highest value | 65 | 130 | 80 |
| Acceleration | 6 highest value | 5 | 6 highest value | 3 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value |
| Handling | 0 | 5 | 5 | 7 highest value |
| Traction | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 0 | 0 | 6 | 9 highest value |
| Horsepower | 300 highest value | 0 | 45 | 200 |
| Weight | 1,800 | 0 | 220 | 1,850 highest value |
| Drivetrain | — | AWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Motorcycle | Off-Road |
| Manufacturers | Nagasaki | Shitzu | Dinka | Vapid |







