Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Stanier 1955 × | Kayak × | |
|---|---|---|---|
| Price | 2,000,000 highest value | 0 | 800 |
| Top speed | 240 highest value | 120 | 20 |
| Acceleration | 6 | 10 highest value | 1 |
| Braking | 0 | 9 highest value | 1 |
| Handling | 0 | 8 highest value | 1 |
| Traction | 0 | 7 highest value | 1 |
| 0-60 mph | 0 | 6 | 999 highest value |
| Horsepower | 300 highest value | 5 | 10 |
| Weight | 1,800 highest value | 4 | 20 |
| Drivetrain | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Planes | Sedans | Boats |
| Manufacturers | Nagasaki | Vapid | Crest |







