Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Stanier 1955 × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 0 | 0 | 175,000 |
| Top speed | 240 highest value | 120 | 65 | 80 |
| Acceleration | 6 | 10 highest value | 5 | 3 |
| Braking | 0 | 9 highest value | 5 | 5 |
| Handling | 0 | 8 highest value | 5 | 7 |
| Traction | 0 | 7 highest value | 5 | 7 highest value |
| 0-60 mph | 0 | 6 | 0 | 9 highest value |
| Horsepower | 300 highest value | 5 | 0 | 200 |
| Weight | 1,800 | 4 | 0 | 1,850 highest value |
| Drivetrain | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Sedans | Boats | Off-Road |
| Manufacturers | Nagasaki | Vapid | Shitzu | Vapid |







