Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Dodo Planes
Buzzard Attack Chopper × | Mini-bus × | Bus × | Metro × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 100,000 | 250,000 | 0 |
| Top speed | 240 highest value | 120 | 60 | 45 |
| Acceleration | 6 highest value | 2 | 2 | 2 |
| Braking | 0 | 0 | 0 | 0 |
| Handling | 0 | 0 | 0 | 0 |
| Traction | 0 | 0 | 0 | 0 |
| 0-60 mph | 0 | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 300 highest value | 0 | 0 | 0 |
| Weight | 1,800 | 3,500 | 8,000 highest value | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Transports | Transports |
| Manufacturers | Nagasaki | — | — | — |







