Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Dodo Planes
Buzzard Attack Chopper × | Police Maverick × | Squalo × | Bus × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 0 | 0 | 250,000 |
| Top speed | 240 highest value | 230 | 65 | 60 |
| Acceleration | 6 highest value | 0 | 5 | 2 |
| Braking | 0 | 0 | 5 highest value | 0 |
| Handling | 0 | 0 | 5 highest value | 0 |
| Traction | 0 | 0 | 5 highest value | 0 |
| 0-60 mph | 0 | 0 | 0 | 12.5 highest value |
| Horsepower | 300 highest value | 0 | 0 | 0 |
| Weight | 1,800 | 6,500 | 0 | 8,000 highest value |
| Drivetrain | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Planes | Boats | Transports |
| Manufacturers | Nagasaki | — | Shitzu | — |







