Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Enduro × | Kayak × | Truck × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 40,000 | 800 | 350,000 |
| Top speed | 0 | 130 highest value | 20 | 120 |
| Acceleration | 0 | 6 highest value | 1 | 2 |
| Braking | 0 | 5 highest value | 1 | 0 |
| Handling | 0 | 5 highest value | 1 | 0 |
| Traction | 0 | 5 highest value | 1 | 0 |
| 0-60 mph | 0 | 6 | 999 highest value | 12.5 |
| Horsepower | 0 | 45 highest value | 10 | 0 |
| Weight | 0 | 220 | 20 | 10,000 highest value |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Motorcycle | Boats | Transports |
| Manufacturers | — | Dinka | Crest | — |







