Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Enduro × | Squalo × | Mini-bus × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 40,000 | 0 | 100,000 |
| Top speed | 0 | 130 highest value | 65 | 120 |
| Acceleration | 0 | 6 highest value | 5 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 0 | 45 highest value | 0 | 0 |
| Weight | 0 | 220 | 0 | 3,500 highest value |
| Drivetrain | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Motorcycle | Boats | Transports |
| Manufacturers | — | Dinka | Shitzu | — |







