Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Enduro × | Metro × | Bus × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 40,000 | 0 | 250,000 |
| Top speed | 0 | 130 highest value | 45 | 60 |
| Acceleration | 0 | 6 highest value | 2 | 2 |
| Braking | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 5 highest value | 0 | 0 |
| Traction | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 0 | 45 highest value | 0 | 0 |
| Weight | 0 | 220 | 0 | 8,000 highest value |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Motorcycle | Transports | Transports |
| Manufacturers | — | Dinka | — | — |







