Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Squalo × | Enduro × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 40,000 | 175,000 | 250,000 |
| Top speed | 0 | 65 | 130 highest value | 80 | 60 |
| Acceleration | 0 | 5 | 6 highest value | 3 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 | 5 | 7 highest value | 0 |
| Traction | 0 | 5 | 5 | 7 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 | 9 | 12.5 highest value |
| Horsepower | 0 | 0 | 45 | 200 highest value | 0 |
| Weight | 0 | 0 | 220 | 1,850 | 8,000 highest value |
| Drivetrain | — | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Boats | Motorcycle | Off-Road | Transports |
| Manufacturers | — | Shitzu | Dinka | Vapid | — |







