Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Squalo × | Stanier 1955 × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 0 | 175,000 |
| Top speed | 0 | 65 | 120 highest value | 80 |
| Acceleration | 0 | 5 | 10 highest value | 3 |
| Braking | 0 | 5 | 9 highest value | 5 |
| Handling | 0 | 5 | 8 highest value | 7 |
| Traction | 0 | 5 | 7 highest value | 7 highest value |
| 0-60 mph | 0 | 0 | 6 | 9 highest value |
| Horsepower | 0 | 0 | 5 | 200 highest value |
| Weight | 0 | 0 | 4 | 1,850 highest value |
| Drivetrain | — | AWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Sedans | Off-Road |
| Manufacturers | — | Shitzu | Vapid | Vapid |







