Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes
Dodo × | Squalo × | Bus × | Enduro × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 250,000 | 40,000 | 0 |
| Top speed | 0 | 65 | 60 | 130 | 230 highest value |
| Acceleration | 0 | 5 | 2 | 6 highest value | 0 |
| Braking | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 0 | 5 highest value | 0 |
| 0-60 mph | 0 | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 0 | 0 | 0 | 45 highest value | 0 |
| Weight | 0 | 0 | 8,000 highest value | 220 | 6,500 |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Boats | Transports | Motorcycle | Planes |
| Manufacturers | — | Shitzu | — | Dinka | — |







