Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Stanier 1955 × | Kayak × | Squalo × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 800 | 0 |
| Top speed | 0 | 120 highest value | 20 | 65 |
| Acceleration | 0 | 10 highest value | 1 | 5 |
| Braking | 0 | 9 highest value | 1 | 5 |
| Handling | 0 | 8 highest value | 1 | 5 |
| Traction | 0 | 7 highest value | 1 | 5 |
| 0-60 mph | 0 | 6 | 999 highest value | 0 |
| Horsepower | 0 | 5 | 10 highest value | 0 |
| Weight | 0 | 4 | 20 highest value | 0 |
| Drivetrain | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Sedans | Boats | Boats |
| Manufacturers | — | Vapid | Crest | Shitzu |







