Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Metro × | Enduro × | Squalo × | Bus × | |
|---|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 40,000 | 0 | 250,000 |
| Top speed | 0 | 45 | 130 highest value | 65 | 60 |
| Acceleration | 0 | 2 | 6 highest value | 5 | 2 |
| Braking | 0 | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 0 | 5 highest value | 5 highest value | 0 |
| Traction | 0 | 0 | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 0 | 0 | 45 highest value | 0 | 0 |
| Weight | 0 | 0 | 220 | 0 | 8,000 highest value |
| Drivetrain | — | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Motorcycle | Boats | Transports |
| Manufacturers | — | — | Dinka | Shitzu | — |







