Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Dodo × | Metro × | Stanier 1955 × | Police Maverick × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 0 | 0 |
| Top speed | 0 | 45 | 120 | 230 highest value |
| Acceleration | 0 | 2 | 10 highest value | 0 |
| Braking | 0 | 0 | 9 highest value | 0 |
| Handling | 0 | 0 | 8 highest value | 0 |
| Traction | 0 | 0 | 7 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 highest value | 0 |
| Horsepower | 0 | 0 | 5 highest value | 0 |
| Weight | 0 | 0 | 4 | 6,500 highest value |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Sedans | Planes |
| Manufacturers | — | — | Vapid | — |







