Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Mini-bus × | Bus × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 100,000 | 250,000 | 0 |
| Top speed | 0 | 120 highest value | 60 | 120 highest value |
| Acceleration | 0 | 2 | 2 | 10 highest value |
| Braking | 0 | 0 | 0 | 9 highest value |
| Handling | 0 | 0 | 0 | 8 highest value |
| Traction | 0 | 0 | 0 | 7 highest value |
| 0-60 mph | 0 | 12.5 highest value | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 0 | 5 highest value |
| Weight | 0 | 3,500 | 8,000 highest value | 4 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Transports | Sedans |
| Manufacturers | — | — | — | Vapid |







