Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Bus × | Enduro × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 400,000 highest value | 250,000 | 40,000 | 0 | 0 |
| Top speed | 0 | 60 | 130 highest value | 65 | 120 |
| Acceleration | 0 | 2 | 6 | 5 | 10 highest value |
| Braking | 0 | 0 | 5 | 5 | 9 highest value |
| Handling | 0 | 0 | 5 | 5 | 8 highest value |
| Traction | 0 | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 0 | 12.5 highest value | 6 | 0 | 6 |
| Horsepower | 0 | 0 | 45 highest value | 0 | 5 |
| Weight | 0 | 8,000 highest value | 220 | 0 | 4 |
| Drivetrain | — | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Motorcycle | Boats | Sedans |
| Manufacturers | — | — | Dinka | Shitzu | Vapid |







