Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes
Dodo × | Bus × | Kayak × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 400,000 | 250,000 | 800 | 2,000,000 highest value |
| Top speed | 0 | 60 | 20 | 240 highest value |
| Acceleration | 0 | 2 | 1 | 6 highest value |
| Braking | 0 | 0 | 1 highest value | 0 |
| Handling | 0 | 0 | 1 highest value | 0 |
| Traction | 0 | 0 | 1 highest value | 0 |
| 0-60 mph | 0 | 12.5 | 999 highest value | 0 |
| Horsepower | 0 | 0 | 10 | 300 highest value |
| Weight | 0 | 8,000 highest value | 20 | 1,800 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Boats | Planes |
| Manufacturers | — | — | Crest | Nagasaki |







