Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dodo × | Bus × | Squalo × | Mini-bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 400,000 highest value | 250,000 | 0 | 100,000 | 40,000 |
| Top speed | 0 | 60 | 65 | 120 | 130 highest value |
| Acceleration | 0 | 2 | 5 | 2 | 6 highest value |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 0 | 12.5 highest value | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 0 | 0 | 45 highest value |
| Weight | 0 | 8,000 highest value | 0 | 3,500 | 220 |
| Drivetrain | — | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Transports | Boats | Transports | Motorcycle |
| Manufacturers | — | — | Shitzu | — | Dinka |







