Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Dodo × | Police Maverick × | Squalo × | Kayak × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 0 | 800 |
| Top speed | 0 | 230 highest value | 65 | 20 |
| Acceleration | 0 | 0 | 5 highest value | 1 |
| Braking | 0 | 0 | 5 highest value | 1 |
| Handling | 0 | 0 | 5 highest value | 1 |
| Traction | 0 | 0 | 5 highest value | 1 |
| 0-60 mph | 0 | 0 | 0 | 999 highest value |
| Horsepower | 0 | 0 | 0 | 10 highest value |
| Weight | 0 | 6,500 highest value | 0 | 20 |
| Drivetrain | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Planes | Boats | Boats |
| Manufacturers | — | — | Shitzu | Crest |







