Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes
Dodo × | Police Maverick × | Bus × | Squalo × | |
|---|---|---|---|---|
| Price | 400,000 highest value | 0 | 250,000 | 0 |
| Top speed | 0 | 230 highest value | 60 | 65 |
| Acceleration | 0 | 0 | 2 | 5 highest value |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 0 | 0 | 12.5 highest value | 0 |
| Horsepower | 0 | 0 | 0 | 0 |
| Weight | 0 | 6,500 | 8,000 highest value | 0 |
| Drivetrain | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Planes | Transports | Boats |
| Manufacturers | — | — | — | Shitzu |







