Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes
Dodo × | Buzzard Attack Chopper × | Bus × | Enduro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 400,000 | 2,000,000 highest value | 250,000 | 40,000 | 0 |
| Top speed | 0 | 240 highest value | 60 | 130 | 65 |
| Acceleration | 0 | 6 highest value | 2 | 6 highest value | 5 |
| Braking | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value | 5 highest value |
| 0-60 mph | 0 | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 0 | 300 highest value | 0 | 45 | 0 |
| Weight | 0 | 1,800 | 8,000 highest value | 220 | 0 |
| Drivetrain | — | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Planes | Transports | Motorcycle | Boats |
| Manufacturers | — | Nagasaki | — | Dinka | Shitzu |







