Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Quad × | Nagasaki Carbon RS × | Mini-bus × | |
|---|---|---|---|
| Price | 25,000 | 35,000 | 100,000 highest value |
| Top speed | 0 | 0 | 120 highest value |
| Acceleration | 0 | 0 | 2 highest value |
| Braking | 0 | 0 | 0 |
| Handling | 0 | 0 | 0 |
| Traction | 0 | 0 | 0 |
| 0-60 mph | 0 | 0 | 12.5 highest value |
| Horsepower | 0 | 0 | 0 |
| Weight | 0 | 0 | 3,500 highest value |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Motorcycle | Motorcycle | Transports |







