Compare Vehicles 5

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Dominator Buggy 1967 × | Truck × | Metro × | Kayak × | |
|---|---|---|---|---|---|
| Price | 110,000 | 175,000 | 350,000 highest value | 0 | 800 |
| Top speed | 160 highest value | 80 | 120 | 45 | 20 |
| Acceleration | 4 highest value | 3 | 2 | 2 | 1 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 1 |
| Handling | 4 | 7 highest value | 0 | 0 | 1 |
| Traction | 5 | 7 highest value | 0 | 0 | 1 |
| 0-60 mph | 7 | 9 | 12.5 | 0 | 999 highest value |
| Horsepower | 60 | 200 highest value | 0 | 0 | 10 |
| Weight | 230 | 1,850 | 10,000 highest value | 0 | 20 |
| Drivetrain | RWD | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Off-Road | Transports | Transports | Boats |
| Manufacturers | LCC | Vapid | — | — | Crest |







