Compare Vehicles 2

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Dominator Buggy 1967 × | |
|---|---|---|
| Price | 110,000 | 175,000 highest value |
| Top speed | 160 highest value | 80 |
| Acceleration | 4 highest value | 3 |
| Braking | 5 | 5 |
| Handling | 4 | 7 highest value |
| Traction | 5 | 7 highest value |
| 0-60 mph | 7 | 9 highest value |
| Horsepower | 60 | 200 highest value |
| Weight | 230 | 1,850 highest value |
| Drivetrain | RWD | RWD |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Motorcycle | Off-Road |
| Manufacturers | LCC | Vapid |







