Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Kayak × | Stanier 1955 × | Police Maverick × | Enduro × | |
|---|---|---|---|---|---|
| Price | 110,000 highest value | 800 | 0 | 0 | 40,000 |
| Top speed | 160 | 20 | 120 | 230 highest value | 130 |
| Acceleration | 4 | 1 | 10 highest value | 0 | 6 |
| Braking | 5 | 1 | 9 highest value | 0 | 5 |
| Handling | 4 | 1 | 8 highest value | 0 | 5 |
| Traction | 5 | 1 | 7 highest value | 0 | 5 |
| 0-60 mph | 7 | 999 highest value | 6 | 0 | 6 |
| Horsepower | 60 highest value | 10 | 5 | 0 | 45 |
| Weight | 230 | 20 | 4 | 6,500 highest value | 220 |
| Drivetrain | RWD | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Boats | Sedans | Planes | Motorcycle |
| Manufacturers | LCC | Crest | Vapid | — | Dinka |







