Compare Vehicles 2

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Squalo × | |
|---|---|---|
| Price | 110,000 highest value | 0 |
| Top speed | 160 highest value | 65 |
| Acceleration | 4 | 5 highest value |
| Braking | 5 | 5 |
| Handling | 4 | 5 highest value |
| Traction | 5 | 5 |
| 0-60 mph | 7 highest value | 0 |
| Horsepower | 60 highest value | 0 |
| Weight | 230 highest value | 0 |
| Drivetrain | RWD | AWD |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Motorcycle | Boats |
| Manufacturers | LCC | Shitzu |







