Compare Vehicles 2

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Truck × | |
|---|---|---|
| Price | 110,000 | 350,000 highest value |
| Top speed | 160 highest value | 120 |
| Acceleration | 4 highest value | 2 |
| Braking | 5 highest value | 0 |
| Handling | 4 highest value | 0 |
| Traction | 5 highest value | 0 |
| 0-60 mph | 7 | 12.5 highest value |
| Horsepower | 60 highest value | 0 |
| Weight | 230 | 10,000 highest value |
| Drivetrain | RWD | — |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Motorcycle | Transports |
| Manufacturers | LCC | — |







