Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Avarus × | Mini-bus × | Dodo × | Squalo × | |
|---|---|---|---|---|
| Price | 110,000 | 100,000 | 400,000 highest value | 0 |
| Top speed | 160 highest value | 120 | 0 | 65 |
| Acceleration | 4 | 2 | 0 | 5 highest value |
| Braking | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 4 | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 7 | 12.5 highest value | 0 | 0 |
| Horsepower | 60 highest value | 0 | 0 | 0 |
| Weight | 230 | 3,500 highest value | 0 | 0 |
| Drivetrain | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Transports | Planes | Boats |
| Manufacturers | LCC | — | — | Shitzu |







