Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Police Maverick × | Enduro × | Dominator Buggy 1967 × | Metro × | |
|---|---|---|---|---|---|
| Price | 110,000 | 0 | 40,000 | 175,000 highest value | 0 |
| Top speed | 160 | 230 highest value | 130 | 80 | 45 |
| Acceleration | 4 | 0 | 6 highest value | 3 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 4 | 0 | 5 | 7 highest value | 0 |
| Traction | 5 | 0 | 5 | 7 highest value | 0 |
| 0-60 mph | 7 | 0 | 6 | 9 highest value | 0 |
| Horsepower | 60 | 0 | 45 | 200 highest value | 0 |
| Weight | 230 | 6,500 highest value | 220 | 1,850 | 0 |
| Drivetrain | RWD | — | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Planes | Motorcycle | Off-Road | Transports |
| Manufacturers | LCC | — | Dinka | Vapid | — |







