Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Avarus × | Police Maverick × | Squalo × | Enduro × | |
|---|---|---|---|---|
| Price | 110,000 highest value | 0 | 0 | 40,000 |
| Top speed | 160 | 230 highest value | 65 | 130 |
| Acceleration | 4 | 0 | 5 | 6 highest value |
| Braking | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 4 | 0 | 5 highest value | 5 highest value |
| Traction | 5 highest value | 0 | 5 highest value | 5 highest value |
| 0-60 mph | 7 highest value | 0 | 0 | 6 |
| Horsepower | 60 highest value | 0 | 0 | 45 |
| Weight | 230 | 6,500 highest value | 0 | 220 |
| Drivetrain | RWD | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Boats | Motorcycle |
| Manufacturers | LCC | — | Shitzu | Dinka |







