Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Sanchez × | Avarus × | Dodo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 20,000 | 110,000 | 400,000 highest value | 175,000 |
| Top speed | 0 | 160 highest value | 0 | 80 |
| Acceleration | 0 | 4 highest value | 0 | 3 |
| Braking | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 4 | 0 | 7 highest value |
| Traction | 0 | 5 | 0 | 7 highest value |
| 0-60 mph | 0 | 7 | 0 | 9 highest value |
| Horsepower | 0 | 60 | 0 | 200 highest value |
| Weight | 0 | 230 | 0 | 1,850 highest value |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Motorcycle | Planes | Off-Road |
| Manufacturers | — | LCC | — | Vapid |







