Compare Vehicles 3

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Dominator Buggy 1967 × | Police Maverick × | |
|---|---|---|---|
| Price | 550,000 highest value | 175,000 | 0 |
| Top speed | 180 | 80 | 230 highest value |
| Acceleration | 5 highest value | 3 | 0 |
| Braking | 6 highest value | 5 | 0 |
| Handling | 5 | 7 highest value | 0 |
| Traction | 6 | 7 highest value | 0 |
| 0-60 mph | 6 | 9 highest value | 0 |
| Horsepower | 110 | 200 highest value | 0 |
| Weight | 170,000 highest value | 1,850 | 6,500 |
| Drivetrain | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Muscle | Off-Road | Planes |
| Manufacturers | Imponte | Vapid | — |







