Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Kayak × | Truck × | Stanier 1955 × | Metro × | Police Maverick × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 800 | 350,000 | 0 | 0 | 0 |
| Top speed | 180 | 20 | 120 | 120 | 45 | 230 highest value |
| Acceleration | 5 | 1 | 2 | 10 highest value | 2 | 0 |
| Braking | 6 | 1 | 0 | 9 highest value | 0 | 0 |
| Handling | 5 | 1 | 0 | 8 highest value | 0 | 0 |
| Traction | 6 | 1 | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 6 | 999 highest value | 12.5 | 6 | 0 | 0 |
| Horsepower | 110 highest value | 10 | 0 | 5 | 0 | 0 |
| Weight | 170,000 highest value | 20 | 10,000 | 4 | 0 | 6,500 |
| Drivetrain | RWD | — | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Boats | Transports | Sedans | Transports | Planes |
| Manufacturers | Imponte | Crest | — | Vapid | — | — |







