Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Ganado × | Truck × | Mini-bus × | |
|---|---|---|---|---|
| Price | 550,000 highest value | 90,000 | 350,000 | 100,000 |
| Top speed | 180 highest value | 140 | 120 | 120 |
| Acceleration | 5 | 6 highest value | 2 | 2 |
| Braking | 6 highest value | 5 | 0 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 0 |
| Traction | 6 highest value | 5 | 0 | 0 |
| 0-60 mph | 6 | 6 | 12.5 highest value | 12.5 highest value |
| Horsepower | 110 highest value | 90 | 0 | 0 |
| Weight | 170,000 highest value | 1,300 | 10,000 | 3,500 |
| Engine | — | V6 | — | — |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Muscle | Muscle | Transports | Transports |
| Manufacturers | Imponte | Vapid | — | — |







