Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Ganado × | Bus × | Kayak × | Enduro × | Metro × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 90,000 | 250,000 | 800 | 40,000 | 0 |
| Top speed | 180 highest value | 140 | 60 | 20 | 130 | 45 |
| Acceleration | 5 | 6 highest value | 2 | 1 | 6 highest value | 2 |
| Braking | 6 highest value | 5 | 0 | 1 | 5 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 1 | 5 highest value | 0 |
| Traction | 6 highest value | 5 | 0 | 1 | 5 | 0 |
| 0-60 mph | 6 | 6 | 12.5 | 999 highest value | 6 | 0 |
| Horsepower | 110 highest value | 90 | 0 | 10 | 45 | 0 |
| Weight | 170,000 highest value | 1,300 | 8,000 | 20 | 220 | 0 |
| Engine | — | V6 | — | — | — | — |
| Drivetrain | RWD | RWD | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Muscle | Transports | Boats | Motorcycle | Transports |
| Manufacturers | Imponte | Vapid | — | Crest | Dinka | — |







