Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Stanier 1955 × | Mini-bus × | Squalo × | Metro × | |
|---|---|---|---|---|---|
| Price | 550,000 highest value | 0 | 100,000 | 0 | 0 |
| Top speed | 180 highest value | 120 | 120 | 65 | 45 |
| Acceleration | 5 | 10 highest value | 2 | 5 | 2 |
| Braking | 6 | 9 highest value | 0 | 5 | 0 |
| Handling | 5 | 8 highest value | 0 | 5 | 0 |
| Traction | 6 | 7 highest value | 0 | 5 | 0 |
| 0-60 mph | 6 | 6 | 12.5 highest value | 0 | 0 |
| Horsepower | 110 highest value | 5 | 0 | 0 | 0 |
| Weight | 170,000 highest value | 4 | 3,500 | 0 | 0 |
| Drivetrain | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Muscle | Sedans | Transports | Boats | Transports |
| Manufacturers | Imponte | Vapid | — | Shitzu | — |







