Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Metro × | Mini-bus × | |
|---|---|---|---|
| Price | 550,000 highest value | 0 | 100,000 |
| Top speed | 180 highest value | 45 | 120 |
| Acceleration | 5 highest value | 2 | 2 |
| Braking | 6 highest value | 0 | 0 |
| Handling | 5 highest value | 0 | 0 |
| Traction | 6 highest value | 0 | 0 |
| 0-60 mph | 6 | 0 | 12.5 highest value |
| Horsepower | 110 highest value | 0 | 0 |
| Weight | 170,000 highest value | 0 | 3,500 |
| Drivetrain | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Muscle | Transports | Transports |
| Manufacturers | Imponte | — | — |







