Compare Vehicles 6

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes
Phoenix × | Dodo × | Mini-bus × | Enduro × | Dominator Buggy 1967 × | Police Maverick × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 400,000 | 100,000 | 40,000 | 175,000 | 0 |
| Top speed | 180 | 0 | 120 | 130 | 80 | 230 highest value |
| Acceleration | 5 | 0 | 2 | 6 highest value | 3 | 0 |
| Braking | 6 highest value | 0 | 0 | 5 | 5 | 0 |
| Handling | 5 | 0 | 0 | 5 | 7 highest value | 0 |
| Traction | 6 | 0 | 0 | 5 | 7 highest value | 0 |
| 0-60 mph | 6 | 0 | 12.5 highest value | 6 | 9 | 0 |
| Horsepower | 110 | 0 | 0 | 45 | 200 highest value | 0 |
| Weight | 170,000 highest value | 0 | 3,500 | 220 | 1,850 | 6,500 |
| Drivetrain | RWD | — | — | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Planes | Transports | Motorcycle | Off-Road | Planes |
| Manufacturers | Imponte | — | — | Dinka | Vapid | — |







